Flows in a Small Active Region as Seen by Hinode and SoHO
Fri, 06/06/2014 - 15:37
webadm
Title | Flows in a Small Active Region as Seen by Hinode and SoHO |
Publication Type | Conference Paper |
Year of Publication | 2012 |
Authors | Boutry, C, Buchlin, É, Vial, J, Watanabe, T, Sakurai, T |
Editor | Sekii, T |
Conference Name | Hinode-3: The 3rd Hinode Science Meeting |
Date Published | August 1, 2012 |
Abstract | We report on a multi-instrument study performed on Active Region 10943 located at Sun center on 20 Feb. 2007. We use XRT images, magnetic field maps from SoHO/MDI and we focus on EIS spectra from which we build maps of the Doppler shift and intensity of Fe XII 195.12 Å. We paid a special attention to the absolute wavelength calibration taking into account the orbital temperature effect. We observe coronal loops between opposite polarities of the region and straight downflows seen in faint regions. |
Equipes concernées: