Herschel Extreme Lensing Line Observations: Dynamics of Two Strongly Lensed Star-forming Galaxies near Redshift z = 2
Mon, 29/10/2018 - 15:56
mchane-y
| Title | Herschel Extreme Lensing Line Observations: Dynamics of Two Strongly Lensed Star-forming Galaxies near Redshift z = 2 |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Rhoads, JE, Malhotra, S, Allam, S, Carilli, C, Combes, F, Finkelstein, K, Finkelstein, S, Frye, B, Gerin, M, Guillard, P, Nesvadba, N, Rigby, J, Spaans, M, Strauss, MA |
| Journal | Astrophys. J. |
| Volume | 787 |
| Pagination | 8 |
| Keywords | galaxies: evolution, galaxies: formation, galaxies: high-redshift |
| DOI | 10.1088/0004-637X/787/1/8 |
Equipes concernées:



