Herschel Extreme Lensing Line Observations: Dynamics of Two Strongly Lensed Star-forming Galaxies near Redshift z = 2
lun, 29/10/2018 - 15:56
mchane-y
| Titre | Herschel Extreme Lensing Line Observations: Dynamics of Two Strongly Lensed Star-forming Galaxies near Redshift z = 2 |
| Type de publication | Journal Article |
| Year of Publication | 2014 |
| Auteurs | Rhoads, JE, Malhotra, S, Allam, S, Carilli, C, Combes, F, Finkelstein, K, Finkelstein, S, Frye, B, Gerin, M, Guillard, P, Nesvadba, N, Rigby, J, Spaans, M, Strauss, MA |
| Journal | Astrophys. J. |
| Volume | 787 |
| Pagination | 8 |
| Mots-clés | galaxies: evolution, galaxies: formation, galaxies: high-redshift |
| DOI | 10.1088/0004-637X/787/1/8 |
Equipes concernées:



