First results from HerMES on the evolution of the submillimetre luminosity function
Fri, 06/06/2014 - 15:53
webadm
Title | First results from HerMES on the evolution of the submillimetre luminosity function |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Eales, SA, Raymond, G, Roseboom, IG, Altieri, B, Amblard, A, Arumugam, V, Auld, R, Aussel, H, Babbedge, T, Blain, A, Bock, J, Boselli, A, Brisbin, D, Buat, V, Burgarella, D, Castro-Rodriguez, N, Cava, A, Chanial, P, Clements, DL, Conley, A, Conversi, L, Cooray, A, Dowell, CD, Dwek, E, Dye, S, Elbaz, D, Farrah, D, Fox, M, Franceschini, A, Gear, W, Glenn, J, Solares, EAG, Griffin, M, Harwit, M, Hatziminaoglou, E, Huang, J, Ibar, E, Isaak, K, Ivison, RJ, Lagache, G, Levenson, L, Lonsdale, CJ, Lu, N, Madden, S, Maffei, B, Mainetti, G, Marchetti, L, Morrison, GE, Mortier, AMJ, Nguyen, HT, O'Halloran, B, Oliver, SJ, Omont, A, Owen, FN, Page, MJ, Pannella, M, Panuzzo, P, Papageorgiou, A, Pearson, CP, Perez-Fournon, I, Pohlen, M, Rawlings, JI, Rigopoulou, D, Rizzo, D, Rowan-Robinson, M, Portal, MS, Schulz, B, Scott, D, Seymour, N, Shupe, DL, Smith, AJ, Stevens, JA, Strazzullo, V, Symeonidis, M, Trichas, M, Tugwell, KE, Vaccari, M, Valtchanov, I, Vigroux, L, Wang, L, Ward, R, Wright, G, Xu, CK, Zemcov, M |
Journal | Astronomy & Astrophysics |
Volume | 518 |
Date Published | Jul-Aug |
ISBN Number | 0004-6361 |
Accession Number | WOS:000281527200024 |
Abstract | We have carried out two extremely deep surveys with SPIRE, one of the two cameras on Herschel, at 250 mu m, close to the peak of the far-infrared background. We have used the results to investigate the evolution of the rest-frame 250-mu m luminosity function out to z = 2. We find evidence for strong evolution out to z similar or equal to 1 but evidence for at most weak evolution beyond this redshift. Our results suggest that a significant part of the stars and metals in the universe today were formed at z <= 1.4 in spiral galaxies. |
Equipes concernées: