BGO scintillating bolometer: its application in dark matter experiments
Fri, 06/06/2014 - 15:52
webadm
Title | BGO scintillating bolometer: its application in dark matter experiments |
Publication Type | Conference Paper |
Year of Publication | 2010 |
Authors | Coron, N, Cuesta, C, Garcia, E, Gironnet, J, Leblanc, J, de Marcillac, P, Martinez, M, Ortigoza, Y, de Solorzano, AO, Pobes, C, Puimedon, J, Redon, T, Rolon, T, Salinas, A, Sarsa, ML, Torres, L, Villar, JA |
Editor | Coccia, E, Pandola, L, Fornengo, N, Aloisio, R |
Conference Name | Topics in Astroparticle and Underground Physics |
ISBN Number | 1742-6588 |
Accession Number | WOS:000280470400038 |
Abstract | In the frame of the ROSEBUD (Rare Objects SEarch with Bolometers UndergrounD) collaboration, we have tested at surface level (Orsay) and underground (Canfranc) properties at low temperature of a BGO scintillating bolometer developed as a prototype for dark matter searches. The response of the detector to different particles, both in heat and light, using internal and external radioactive sources is reported. We have focused on its sensitivity as dark matter target and as gamma-ray spectrometer to monitor external background. An algorithm implemented to analyze high energy events, which produce saturated pulses in low energy experiments (like dark matter searches), is also discussed. |
Equipes concernées: