AsteroFLAG: First results from hare-and-hounds Exercise #1
Fri, 06/06/2014 - 15:37
webadm
Title | AsteroFLAG: First results from hare-and-hounds Exercise #1 |
Publication Type | Journal Article |
Year of Publication | 2008 |
Authors | Chaplin, WJ, Appourchaux, T, Arentoft, T, Ballot, J, Christensen-Dalsgaard, J, Creevey, OL, Elsworth, Y, Fletcher, ST, Garcia, RA, Houdek, G, Jimenez-Reyes, SJ, Kjeldsen, H, New, R, Regulo, C, Salabert, D, Sekii, T, Sousa, SG, Toutain, T, Astero, FLAGrp Rest |
Journal | Astronomische NachrichtenAstronomische Nachrichten |
Volume | 329 |
Pagination | 549-557 |
Date Published | May |
ISBN Number | 0004-6337 |
Accession Number | WOS:000256846700020 |
Abstract | We report on initial results from the first phase of Exercise #1 of the asteroFLAG hare and hounds. The asteroFLAG group is helping to prepare for the asteroseismology component of NASA's Kepler mission, and the first phase of Exercise #1 is concerned with testing extraction of estimates of the large and small frequency spacings of the low-degree p modes from Kepler-like artificial data. These seismic frequency spacings will provide key input for complementing the exoplanet search data. (C) 2008 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. |
Equipes concernées: