The Athena X-ray Integral Field Unit: a consolidated design for the system requirement review of the preliminary definition phase
Fri, 01/03/2024 - 00:56
mlanger
Title | The Athena X-ray Integral Field Unit: a consolidated design for the system requirement review of the preliminary definition phase |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Barret, D, Albouys, V, Herder, J-Wden, Piro, L, Cappi, M, Huovelin, J, Kelley, R, J. Mas-Hesse, M, Paltani, S, Rauw, G, ,, Langer, M, Maffei, B, ,, , |
Journal | Experimental Astronomy |
Volume | 55 |
Pagination | 373-426 |
Keywords | Astrophysics - Astrophysics of Galaxies, Astrophysics - Cosmology and Nongalactic Astrophysics, Astrophysics - High Energy Astrophysical Phenomena, Astrophysics - Instrumentation and Methods for Astrophysics, Astrophysics - Solar and Stellar Astrophysics, Athena: the advanced telescope for high energy astrophysics, Observatory, Space instrumentation, X-IFU: The X-ray Integral Field Unit, X-rays |
URL | https://link.springer.com/article/10.1007/s10686-022-09880-7 |
DOI | 10.1007/s10686-022-09880-7 |
Refereed Designation | Refereed |
Equipes concernées: