Insights into the interaction between defrosting seasonal ices and gully activity from CaSSIS and HiRISE observations in Sisyphi Cavi, Mars
Fri, 09/02/2024 - 15:01
mchane-y
Title | Insights into the interaction between defrosting seasonal ices and gully activity from CaSSIS and HiRISE observations in Sisyphi Cavi, Mars |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Pasquon, K, Conway, SJ, Vincendon, M, Massé, M, Raack, J, Noblet, A, A. Galofre, G, Morino, C, Munaretto, G, Lucchetti, A, Pajola, M, Lewis, SR, team, theCaSSIS |
Journal | Planetary Space Science |
Volume | 235 |
Pagination | 105743 |
DOI | 10.1016/j.pss.2023.105743 |
Equipes concernées: