Photometry of high-redshift blended galaxies using deep learning
Wed, 22/12/2021 - 12:57
mlanger
| Title | Photometry of high-redshift blended galaxies using deep learning |
| Publication Type | Journal Article |
| Year of Publication | 2020 |
| Authors | Boucaud, A, Huertas-Company, M, Heneka, C, Ishida, EEO, Sedaghat, N, de Souza, RS, Moews, B, Dole, H, Castellano, M, Merlin, E, Roscani, V, Tramacere, A, Killedar, M, Trindade, AMM |
| Corporate Authors | Collaboration for the COIN |
| Journal | Monthly Notices of the Royal Astronomical Society |
| Volume | 491 |
| Issue | 2 |
| Pagination | 2481 - 2495 |
| Date Published | Nov-01-2020 |
| ISSN | 0035-8711 |
| URL | https://academic.oup.com/mnras/article/491/2/2481/5650521 |
| DOI | 10.1093/mnras/stz3056 |
| Refereed Designation | Refereed |
Equipes concernées:



