SRoll3: A neural network approach to reduce large-scale systematic effects in the Planck High-Frequency Instrument maps
Mon, 04/10/2021 - 11:57
mlanger
| Title | SRoll3: A neural network approach to reduce large-scale systematic effects in the Planck High-Frequency Instrument maps |
| Publication Type | Journal Article |
| Year of Publication | 2021 |
| Authors | Lopez-Radcenco, M, Delouis, J-M, Vibert, L |
| Journal | Astronomy & Astrophysics |
| Volume | 651 |
| Pagination | A65 |
| Date Published | Jan-07-2021 |
| ISSN | 0004-6361 |
| URL | https://www.aanda.org/10.1051/0004-6361/202040152 |
| DOI | 10.1051/0004-6361/202040152 |
| Short Title | A&A |
Equipes concernées:



