Impact of systematics on cosmological parameters from future galaxy cluster surveys
Sun, 21/02/2021 - 00:27
mlanger
| Title | Impact of systematics on cosmological parameters from future galaxy cluster surveys |
| Publication Type | Journal Article |
| Year of Publication | 2020 |
| Authors | Salvati, L, Douspis, M, Aghanim, N |
| Journal | Astronomy & Astrophysics |
| Volume | 643 |
| Pagination | A20 |
| Date Published | Jan-11-2020 |
| ISSN | 0004-6361 |
| URL | https://www.aanda.org/10.1051/0004-6361/202038465 |
| DOI | 10.1051/0004-6361/202038465 |
| Short Title | A&A |
| Refereed Designation | Refereed |
Equipes concernées:



