Herschel -ATLAS: revealing dust build-up and decline across gas, dust and stellar mass selected samples - I. Scaling relations
Mon, 29/10/2018 - 15:04
mchane-y
| Title | Herschel -ATLAS: revealing dust build-up and decline across gas, dust and stellar mass selected samples - I. Scaling relations |
| Publication Type | Journal Article |
| Year of Publication | 2017 |
| Authors | De Vis, P, Dunne, L, Maddox, S, Gomez, HL, Clark, CJR, Bauer, AE, Viaene, S, Schofield, SP, Baes, M, Baker, AJ, Bourne, N, Driver, SP, Dye, S, Eales, SA, Furlanetto, C, Ivison, RJ, Robotham, ASG, Rowlands, K, Smith, DJB, Smith, MWL, Valiante, E, Wright, AH |
| Journal | Monthly Notices of the RAS |
| Volume | 464 |
| Pagination | 4680-4705 |
| Keywords | dust, extinction, Galaxies: Dwarf, galaxies: evolution, galaxies: fundamental parameters, galaxies: ISM, ISM: evolution |
| DOI | 10.1093/mnras/stw2501 |
Equipes concernées:



