Dust models compatible with Planck intensity and polarization data in translucent lines of sight
Mon, 29/10/2018 - 14:31
mchane-y
| Title | Dust models compatible with Planck intensity and polarization data in translucent lines of sight |
| Publication Type | Journal Article |
| Year of Publication | 2018 |
| Authors | Guillet, V, Fanciullo, L, Verstraete, L, Boulanger, F, Jones, AP, Miville-Deschênes, M-A, Ysard, N, Levrier, F, Alves, M |
| Journal | Astron. Astrophys. |
| Volume | 610 |
| Pagination | A16 |
| Keywords | Astrophysics - Astrophysics of Galaxies, dust, extinction, methods: numerical, polarization, submillimeter: ISM |
| DOI | 10.1051/0004-6361/201630271 |
Equipes concernées:



