Potential desiccation cracks on Mars: A synthesis from modeling, analogue-field studies, and global observations
Fri, 11/05/2018 - 12:47
mchane-y
Title | Potential desiccation cracks on Mars: A synthesis from modeling, analogue-field studies, and global observations |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | El-Maarry, MR, Watters, W, McKeown, NK, Carter, J, E. Dobrea, N, Bishop, JL, Pommerol, A, Thomas, N |
Journal | Icarus |
Volume | 241 |
Pagination | 248-268 |
URL | http://adsabs.harvard.edu/abs/2014Icar..241..248E |
DOI | 10.1016/j.icarus.2014.06.033 |
Equipes concernées: