Nitrogen-to-carbon atomic ratio measured by COSIMA in the particles of comet 67P/Churyumov-Gerasimenko
Thu, 07/12/2017 - 17:30
mchane-y
| Title | Nitrogen-to-carbon atomic ratio measured by COSIMA in the particles of comet 67P/Churyumov-Gerasimenko |
| Publication Type | Journal Article |
| Year of Publication | 2017 |
| Authors | Fray, N, Bardyn, A, Cottin, H, Baklouti, D, Briois, C, Engrand, C, Fischer, H, Hornung, K, Isnard, R, Langevin, Y, Lehto, H, Le Roy, L, Mellado, EM, Merouane, S, Modica, P, Orthous-Daunay, F-R, Paquette, J, Ryno, J, Schulz, R, Silén, J, Siljeström, S, Stenzel, O, Thirkell, L, Varmuza, K, Zaprudin, B, Kissel, J, Hilchenbach, M |
| Journal | Monthly Notices of the RAS |
| Volume | 469 |
| Pagination | S506-S516 |
| Keywords | astrochemistry, comets: general, comets: individual: 67P/Churyumov, Gerasimenko, Meteorites, meteoroids, meteors, Space vehicles |
| URL | http://cdsads.u-strasbg.fr/abs/2017MNRAS.469S.506F |
| DOI | 10.1093/mnras/stx2002 |
Equipes concernées:



