CoRoT-22 b: a validated 4.9 R⊕ exoplanet in 10-d orbit
            Mon, 27/02/2017 - 11:12
            webadm        
        
    
    | Title | CoRoT-22 b: a validated 4.9 R⊕ exoplanet in 10-d orbit | 
| Publication Type | Journal Article | 
| Year of Publication | 2014 | 
| Authors | Moutou, C, Almenara, JM, Díaz, RF, Alonso, R, Deleuil, M, Guenther, E, Pasternacki, T, Aigrain, S, Baglin, A, Barge, P, Bonomo, AS, Borde, P, Bouchy, F, Cabrera, J, Carpano, S, Cochran, WD, Csizmadia, S, Deeg, HJ, Dvorak, R, Endl, M, Erikson, A, Ferraz-Mello, S, Fridlund, M, Gandolfi, D, Guillot, T, Hatzes, A, Hebrard, G, Lovis, C, Lammer, H, MacQueen, PJ, Mazeh, T, Ofir, A, Ollivier, M, Patzold, M, Rauer, H, Rouan, D, Santerne, A, Schneider, J, Tingley, B, Wuchterl, G | 
| Journal | Monthly Notices of the RAS | 
| Volume | 444 | 
| Pagination | 2783-2792 | 
| Keywords | methods: observational, methods: statistical, Planetary systems, stars: individual: 2MASS18424010+0613088, techniques: photometric, techniques: radial velocities | 
| DOI | 10.1093/mnras/stu1645 | 
Equipes concernées: 



