A systematic mapping procedure based on the Modified Gaussian Model to characterize magmatic units from olivine/pyroxenes mixtures: Application to the Syrtis Major volcanic shield on Mars
ven, 24/02/2017 - 18:11
webadm
Titre | A systematic mapping procedure based on the Modified Gaussian Model to characterize magmatic units from olivine/pyroxenes mixtures: Application to the Syrtis Major volcanic shield on Mars |
Type de publication | Journal Article |
Year of Publication | 2013 |
Auteurs | Clenet, H, Pinet, P, Ceuleneer, G, Daydou, Y, Heuripeau, F, Rosemberg, C, Bibring, J-P, Bellucci, G, Altieri, F, Gondet, B |
Journal | Journal of Geophysical Research (Planets) |
Volume | 118 |
Pagination | 1632-1655 |
Date Published | aug |
Mots-clés | HyMap, MGM, OMEGA, Ophiolite, Spectroscopy, Syrtis Major |
DOI | 10.1002/jgre.20112 |
Equipes concernées: