Spectroscopic study of olivine-bearing rocks and its relevance to the ExoMars rover mission
ven, 30/08/2019 - 10:28
mchane-y
| Titre | Spectroscopic study of olivine-bearing rocks and its relevance to the ExoMars rover mission |
| Type de publication | Journal Article |
| Year of Publication | 2019 |
| Auteurs | Veneranda, M, Manrique-Martinez, JAntonio, Lopez-Reyes, G, Medina, J, Torre-Fdez, I, Castro, K, Madariaga, JManuel, Lantz, C, Poulet, F, Krzesińska, AM, Hellevang, H, Werner, SC, Rull, F |
| Journal | Spectrochimica Acta Part A: Molecular Spectroscopy |
| Volume | 223 |
| Pagination | 117360 |
| Date Published | Dec |
| Mots-clés | ExoMars, olivine, Raman, RLS, Spectroscopy |
| DOI | 10.1016/j.saa.2019.117360 |
Equipes concernées:



