SN H0pe: three images of a SN detected near the central region of the galaxy cluster field PLCK G165.7+67.0
lun, 19/02/2024 - 17:39
mchane-y
Titre | SN H0pe: three images of a SN detected near the central region of the galaxy cluster field PLCK G165.7+67.0 |
Type de publication | Journal Article |
Year of Publication | 2023 |
Auteurs | Frye, B, Pascale, M, Cohen, S, Summers, J, Foo, N, Kamieneski, P, Carleton, T, Jansen, RA, Pierel, J, Engesser, M, Chen, W, Austin, D, Marshall, M, Trussler, J, Meena, A, Leimbach, R, Garuda, N, Honor, R, Furtak, LJ, Strolger, L, Windhorst, RA, Koekemoer, A, Zitrin, A, Diego, J, Kelly, P, Coe, D, Conselice, C, Dai, L, DâSilva, J, Dole, H, Driver, S, Grogin, N, Nonino, M, Pirzkal, N, Polletta, M, Robotham, A, Rutkowski, M, Ryan, R, Tompkins, S, Willmer, C, Willner, S, Yan, H, Yun, M |
Journal | Transient Name Server AstroNote |
Volume | 96 |
Pagination | 1 |
Mots-clés | Cosmology, G165 b, Galaxy Cluster, Infra-Red, Lensing, PLCK G165.7+67.0, Supernova, Time-domain, Transient |
Equipes concernées: