Small grains from Ryugu: handling and analysis pipeline for infrared synchrotron microspectroscopy
ven, 09/02/2024 - 14:48
mchane-y
Titre | Small grains from Ryugu: handling and analysis pipeline for infrared synchrotron microspectroscopy |
Type de publication | Journal Article |
Year of Publication | 2023 |
Auteurs | Rubino, S, Dionnet, Z, Aléon-Toppani, A, Brunetto, R, Nakamura, T, Baklouti, D, Djouadi, Z, Lantz, C, Mivumbi, O, Borondics, F, Lefrançois, S, Sandt, C, Capitani, F, Héripré, E, Troadec, D, Matsumoto, M, Amano, K, Morita, T, Yurimoto, H, Noguchi, T, Okazaki, R, Yabuta, H, Naraoka, H, Sakamoto, K, Tachibana, S, Watanabe, S, Tsuda, Y, team, H2-initial-analysis |
Journal | Earth, Planets and Space |
Volume | 75 |
Pagination | 4 |
Mots-clés | Analytical pipeline, Hayabusa2, IR spectroscopy, Non-destructive analysis, Precious samples, Sample-return mission |
DOI | 10.1186/s40623-022-01762-8 |
Equipes concernées: