Scintillating and optical spectroscopy of Al2O3 : Ti for dark matter searches
| Titre | Scintillating and optical spectroscopy of Al2O3 : Ti for dark matter searches |
| Type de publication | Journal Article |
| Year of Publication | 2009 |
| Auteurs | Luca, M, Coron, N, Dujardin, C, Kraus, H, Mikhailik, VB, Verdier, MA, Di Stefano, PCF |
| Journal | Nuclear Instruments & Methods in Physics Research Section a-Accelerators Spectrometers Detectors and Associated Equipment |
| Volume | 606 |
| Pagination | 545-551 |
| Date Published | Jul |
| ISBN Number | 0168-9002 |
| Numéro d'accès | WOS:000268453600036 |
| Résumé | In order to optimize sapphire as a cryogenic scintillation-phonon detector for dark matter, Al2O3 : Ti crystals with different concentrations of doping have been studied using continuous X-ray excitation in the 30-300 K temperature range. Light yields vary by 20% for Ti concentrations between 10 and 1000 ppm at room temperature; they roughly double as the crystals are cooled from room temperature to 45 K. From the analysis of the change in the X-ray luminescence spectra of Al2O3 with the concentration of Ti, it is concluded that the well-known blue emission of Ti-doped Al2O3 is due to the radiative decay of F-centers. Recommendations are given for improving the performance of Al2O3 scintillators. (C) 2009 Elsevier B.V. All rights reserved. |



