Planck's dusty GEMS. III. A massive lensing galaxy with a bottom-heavy stellar initial mass function at z = 1.5
lun, 29/10/2018 - 15:03
mchane-y
| Titre | Planck's dusty GEMS. III. A massive lensing galaxy with a bottom-heavy stellar initial mass function at z = 1.5 |
| Type de publication | Journal Article |
| Year of Publication | 2017 |
| Auteurs | Cañameras, R, Nesvadba, NPH, Kneissl, R, Limousin, M, Gavazzi, R, Scott, D, Dole, H, Frye, B, Koenig, S, Le Floc'h, E, Oteo, I |
| Journal | Astron. Astrophys. |
| Volume | 600 |
| Pagination | L3 |
| Date Published | apr |
| Mots-clés | galaxies: evolution, galaxies: high-redshift, galaxies: star formation, galaxies: stellar content, infrared: galaxies, submillimeter: galaxies |
| DOI | 10.1051/0004-6361/201630359 |
Equipes concernées:



