The optical properties of dust: the effects of composition, size, and structure
            lun, 29/10/2018 - 14:51
            mchane-y        
        
    
    | Titre | The optical properties of dust: the effects of composition, size, and structure | 
| Type de publication | Journal Article | 
| Year of Publication | 2018 | 
| Auteurs | Ysard, N, Jones, AP, Demyk, K, Boutéraon, T, Koehler, M | 
| Journal | Astron. Astrophys. | 
| Volume | 617 | 
| Pagination | A124 | 
| Mots-clés | Astrophysics - Astrophysics of Galaxies, dust, evolution, extinction | 
| DOI | 10.1051/0004-6361/201833386 | 
Equipes concernées: 



