Mineralogy and morphology of geologic units at Libya Montes, Mars: Ancient aqueously derived outcrops, mafic flows, fluvial features, and impacts
ven, 24/02/2017 - 18:11
webadm
Titre | Mineralogy and morphology of geologic units at Libya Montes, Mars: Ancient aqueously derived outcrops, mafic flows, fluvial features, and impacts |
Type de publication | Journal Article |
Year of Publication | 2013 |
Auteurs | Bishop, JL, Tirsch, D, Tornabene, LL, Jaumann, R, McEwen, AS, McGuire, PC, Ody, A, Poulet, F, Clark, RN, Parente, M, McKeown, NK, Mustard, JF, Murchie, SL, Voigt, J, Aydin, Z, Bamberg, M, Petau, A, Michael, G, Seelos, FP, Hash, CD, Swayze, GA, Neukum, G |
Journal | Journal of Geophysical Research (Planets) |
Volume | 118 |
Pagination | 487-513 |
Date Published | mar |
Mots-clés | fluvial features, Mars, Mineralogy, reflectance spectroscopy, remote sensing |
DOI | 10.1029/2012JE004151 |
Equipes concernées: