Lyα Line Properties at z = 3.78 and Their Environmental Dependence: A Case Study around a Massive Protocluster
mer, 22/12/2021 - 12:28
mlanger
| Titre | Lyα Line Properties at z = 3.78 and Their Environmental Dependence: A Case Study around a Massive Protocluster |
| Type de publication | Journal Article |
| Year of Publication | 2021 |
| Auteurs | Malavasi, N, Lee, K-S, Dey, A, Xue, R, Huang, Y, Shi, K |
| Journal | The Astrophysical Journal |
| Volume | 921 |
| Ticket | 2 |
| Pagination | 103 |
| Date Published | Jan-11-2021 |
| ISSN | 0004-637X |
| URL | https://iopscience.iop.org/article/10.3847/1538-4357/ac1c6e |
| DOI | 10.3847/1538-4357/ac1c6e |
| Short Title | ApJ |
| Refereed Designation | Refereed |
Equipes concernées:



