Low thermal conductivity boulder with high porosity identified on C-type asteroid (162173) Ryugu
jeu, 21/11/2019 - 14:45
mchane-y
Titre | Low thermal conductivity boulder with high porosity identified on C-type asteroid (162173) Ryugu |
Type de publication | Journal Article |
Year of Publication | 2019 |
Auteurs | Grott, M, Knollenberg, J, Hamm, M, Ogawa, K, Jaumann, R, Otto, KA, Delbo, M, Michel, P, Biele, J, Neumann, W, Knapmeyer, M, Kührt, E, Senshu, H, Okada, T, Helbert, J, Maturilli, A, Müller, N, Hagermann, A, Sakatani, N, Tanaka, S, Arai, T, Mottola, S, Tachibana, S, Pelivan, I, Drube, L, Vincent, J-B, Yano, H, Pilorget, C, Matz, KD, Schmitz, N, Koncz, A, Schröder, SE, Trauthan, F, Schlotterer, M, Krause, C, Ho, T-M, Moussi-Soffys, A |
Journal | Nature Astronomy |
Pagination | 406 |
Date Published | Jul |
URL | https://ui.adsabs.harvard.edu/abs/2019NatAs.tmp..406G |
DOI | 10.1038/s41550-019-0832-x |
Equipes concernées: