Infrared detection of aliphatic organics on a cometary nucleus
mar, 23/06/2020 - 15:40
mchane-y
Titre | Infrared detection of aliphatic organics on a cometary nucleus |
Type de publication | Journal Article |
Year of Publication | 2020 |
Auteurs | Raponi, A, Ciarniello, M, Capaccioni, F, Mennella, V, Filacchione, G, Vinogradoff, V, Poch, O, Beck, P, Quirico, E, De Sanctis, MC, Moroz, LV, Kappel, D, Erard, S, Bockelee-Morvan, D, Longobardo, A, Tosi, F, Palomba, E, Combe, J-P, Rousseau, B, Arnold, G, Carlson, RW, Pommerol, A, Pilorget, C, Fornasier, S, Bellucci, G, Barucci, A, Mancarella, F, Formisano, M, Rinaldi, G, Istiqomah, I, Leyrat, C |
Journal | Nature Astronomy |
Volume | 4 |
Pagination | 500-505 |
DOI | 10.1038/s41550-019-0992-8 |
Equipes concernées: