Identification of a new spectral signature at 3 μm over martian northern high latitudes: Implications for surface composition
mar, 28/09/2021 - 12:38
mchane-y
Titre | Identification of a new spectral signature at 3 μm over martian northern high latitudes: Implications for surface composition |
Type de publication | Journal Article |
Year of Publication | 2021 |
Auteurs | Stcherbinine, A, Vincendon, M, Montmessin, F, Beck, P |
Journal | Icarus |
Volume | 369 |
Pagination | 114627 |
ISSN | 0019-1035 |
Mots-clés | IR spectroscopy, Mars, North polar regions, OMEGA, Surface hydration |
URL | https://www.sciencedirect.com/science/article/pii/S001910352100289X |
DOI | 10.1016/j.icarus.2021.114627 |
Equipes concernées: