Global-scale albedo and spectro-photometric properties of Ryugu from NIRS3/Hayabusa2, implications for the composition of Ryugu and the representativity of the returned samples
ven, 23/10/2020 - 17:23
mchane-y
Titre | Global-scale albedo and spectro-photometric properties of Ryugu from NIRS3/Hayabusa2, implications for the composition of Ryugu and the representativity of the returned samples |
Type de publication | Journal Article |
Year of Publication | 2021 |
Auteurs | Pilorget, C, Fernando, J, Riu, L, Kitazato, K, Iwata, T |
Journal | Icarus |
Volume | 355 |
Pagination | 114126 |
Mots-clés | Asteroids, near-infrared, photometry, Primitive bodies, Surface albedo |
DOI | 10.1016/j.icarus.2020.114126 |
Equipes concernées: