Flows in the Vicinity of Two Active Regions as Seen by Hinode, STEREO, and SoHO
ven, 06/06/2014 - 15:37
webadm
Titre | Flows in the Vicinity of Two Active Regions as Seen by Hinode, STEREO, and SoHO |
Type de publication | Conference Paper |
Year of Publication | 2012 |
Auteurs | Boutry, C, Buchlin, É, Vial, JC, Regnier, S |
Éditeur | Rubio, LRB, Reale, F, Carlsson, M |
Conference Name | 4th Hinode Science Meeting: Unsolved Problems and Recent Insights |
ISBN Number | 978-1-58381-792-6 |
Numéro d'accès | WOS:000309734100008 |
Résumé | We observed active region 10943 located at Sun center on February 20, 2007 and we characterized its interactions with active region 10942 by using a multi-instrument comparison between Hinode/XRT and STEREO/SECCHI images, magnetic field maps from SoHO/MDI, and Hinode/EIS spectra from which we built maps of the Doppler shift and the intensity of the Fe XII 195.12 angstrom line. The results are consistent with some material exchange between the two regions separated by 400 ''. |
Equipes concernées: