Characterizing irradiated surfaces using IR spectroscopy
mar, 23/06/2020 - 15:43
mchane-y
Titre | Characterizing irradiated surfaces using IR spectroscopy |
Type de publication | Journal Article |
Year of Publication | 2020 |
Auteurs | Brunetto, R, Lantz, C, Nakamura, T, Baklouti, D, Le Pivert-Jolivet, T, Kobayashi, S, Borondics, F |
Journal | icarus |
Volume | 345 |
Pagination | 113722 |
Mots-clés | Asteroids, Experimental techniques, Infrared, Meteorites, Observations, Solar wind, surfaces |
DOI | 10.1016/j.icarus.2020.113722 |
Equipes concernées: