Carbon-rich dust in comet 67P/Churyumov-Gerasimenko measured by COSIMA/Rosetta
jeu, 07/12/2017 - 17:28
mchane-y
| Titre | Carbon-rich dust in comet 67P/Churyumov-Gerasimenko measured by COSIMA/Rosetta |
| Type de publication | Journal Article |
| Year of Publication | 2017 |
| Auteurs | Bardyn, A, Baklouti, D, Cottin, H, Fray, N, Briois, C, Paquette, J, Stenzel, O, Engrand, C, Fischer, H, Hornung, K, Isnard, R, Langevin, Y, Lehto, H, Le Roy, L, Ligier, N, Merouane, S, Modica, P, Orthous-Daunay, F-R, Ryno, J, Schulz, R, Silén, J, Thirkell, L, Varmuza, K, Zaprudin, B, Kissel, J, Hilchenbach, M |
| Journal | Monthly Notices of the RAS |
| Volume | 469 |
| Pagination | S712-S722 |
| Mots-clés | astrochemistry, comets: general, comets: individual: 67P/Churyumov-Gerasimenko, space vehicles: instruments, techniques: miscellaneous |
| URL | http://cdsads.u-strasbg.fr/abs/2017MNRAS.469S.712B |
| DOI | 10.1093/mnras/stx2640 |
Equipes concernées:



