Automated processing of planetary hyperspectral datasets for the extraction of weak mineral signatures and applications to CRISM observations of hydrated silicates on Mars
ven, 24/02/2017 - 18:11
webadm
| Titre | Automated processing of planetary hyperspectral datasets for the extraction of weak mineral signatures and applications to CRISM observations of hydrated silicates on Mars |
| Type de publication | Journal Article |
| Year of Publication | 2013 |
| Auteurs | Carter, J, Poulet, F, Murchie, S, Bibring, JP |
| Journal | Planetary Space Science |
| Volume | 76 |
| Pagination | 53-67 |
| Date Published | feb |
| DOI | 10.1016/j.pss.2012.11.007 |
Equipes concernées:



